Sandeep Singh profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10612074.00000010
Season: 2025
 All teams10612074.00000010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1185.34407103 - 41040.704.76
20251185.34407103 - 41040.704.76
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
26 Jul 2025 Sat 1st v Ilford DNB1-47(11.0) Ct 0, St 0, Ro 0
12 Jul 2025 Sat 1st v Old Southendians 00-31(5.0) Ct 1, St 0, Ro 0
05 Jul 2025 Sat 1st v Gidea Park and Romford DNB0-34(7.0) Ct 0, St 0, Ro 0
28 Jun 2025 Sat 1st v Aztecs 7*0-9(1.0) Ct 0, St 0, Ro 0
21 Jun 2025 Sat 1st v Springfield 11-44(11.0) Ct 0, St 0, Ro 0
14 Jun 2025 Sat 1st v Orsett DNB1-44(10.0) Ct 0, St 0, Ro 0
07 Jun 2025 Sat 1st v Gidea Park and Romford DNB1-36(10.0) Ct 0, St 0, Ro 0
31 May 2025 Sat 1st v Upminster 33-41(9.3) Ct 0, St 0, Ro 0
26 May 2025 20/20 v Wanstead (at Hornchurch) DNB0-22(2.0) Ct 0, St 0, Ro 0
24 May 2025 Sat 1st v Loughton 51-55(10.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
814.004
1054.0016
Mode of dismissalInnings
  
Did not bat5
Not Out1
Bowled2
Caught2
Lbw1